<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>RivEX - ArcGIS Pro toolbox for processing vector river networks</title>
		<description>Latest information about RivEX</description>
		<link>https://www.rivex.co.uk/</link>
		<language>en-gb</language>
		<category>Update information</category>
		<copyright>Copyright 2025, RivEX</copyright>
		<managingEditor>contact@rivex.co.uk</managingEditor>
		<image>
			<url>https://www.rivex.co.uk/images/rivex_logo.gif</url>
			<link>https://www.rivex.co.uk/</link>
		</image>
		<item>
			<title>RivEX for ArcPro 1.18 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Sun, 01 Mar 2026 19:24:29 GMT</pubDate>
			<description>This update includes a new attribution tool that counts the number of polylines upstream of a polyline, an additional metric for the extract metrics from catcment tool and updates to help file,A full list of changes can be found in the change log in the help file.</description>
		</item>
		<item>
			<title>Purchase page Closed for Christmas Holidays</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Tue, 23 Dec 2025 18:20:46 GMT</pubDate>
			<description>The purchase page for RivEX is closed over the Christmas holiday period. It will be reactivated on 2nd January 2026.</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.17 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Tue, 09 Dec 2025 19:24:29 GMT</pubDate>
			<description>This is a BREAKING CHANGE as RivEX has been updated to be compatible with ArcPro 3.6 This update includes various bug fixes, code optimization, a new catchment metrics tool, improved tool performance and help file. A full list of changes can be found in the change log in the help file.</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.16 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Sun, 12 Oct 2025 19:24:29 GMT</pubDate>
			<description>This update includes various bug fixes, code optimization, improved tool performance and help file. A full list of changes can be found in the change log in the help file.</description>
		</item>
		<item>
			<title>Purchase page closed</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Thu, 04 Sep 2025 11:50:03 GMT</pubDate>
			<description>Purchase page of RivEX is current closed and will be re-opened on 16th September 2025.</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.15 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Wed, 25 Jun 2025 19:24:29 GMT</pubDate>
			<description>This update deals primarily with fixing various bugs, code optimization, improved tool performance and compatibility with the python scripting environment. A full list of changes can be found in the change log in the help file.</description>
		</item>
		<item>
			<title>Purchase page closed</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Fri, 11 Apr 2025 11:50:03 GMT</pubDate>
			<description>Purchase page of RivEX is current closed and will be re opened on 22nd April 2025</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.14 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Sat, 05 Apr 2025 14:29:10 GMT</pubDate>
			<description>Various bugs fixed and improvements to help and messaging. A new segment route has been added, to segment routes into user specified lengths and optionally generate points along segments. The new tool is ideal for generating the framework for sampling and walk over surveys.</description>
		</item>
		<item>
			<title>Purchase page closed</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Sat, 01 Mar 2025 11:50:03 GMT</pubDate>
			<description>Purchase page of RivEX is current closed and will be re opened on 10th March 2025</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.13 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Sat, 15 Feb 2025 18:02:48 GMT</pubDate>
			<description>General bug fixes and performance tweaks to code along with improvements to node tool and help file.</description>
		</item>
		<item>
			<title>Purchase page Closed for Christmas Holidays</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Mon, 23 Dec 2024 18:20:46 GMT</pubDate>
			<description>The purchase page for RivEX is closed over the Christmas holiday period. It will be reactivated on 2nd January 2025.</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.12 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Mon, 02 Dec 2024 20:47:57 GMT</pubDate>
			<description>This is a BREAKING CHANGE as RivEX has been upgraded with update to ArcPro 3.4. Code improvements, bug fixes, new functionality for snap sites tool and a brand new tool for summarizing network data by reach polylines</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.11 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Sun, 29 Sep 2024 16:43:31 GMT</pubDate>
			<description>New tool for identifying bank side for features along the river network. Tweaks to source code and help file.</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.10 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Sun, 01 Sep 2024 17:00:39 GMT</pubDate>
			<description>New quality control tool that can identify and optionally remove collinear vertices from a polyline. Code wide improvements to improve tools performances. Significant preformance improvements to the idenitfy stacked vertices tool.</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.9 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Sat, 03 Aug 2024 14:14:07 GMT</pubDate>
			<description>New optional parameters added to link sites tool.Bug fixes and improvements to a variety of tools to improve processing time.</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.8 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Tue, 25 Jun 2024 21:13:57 GMT</pubDate>
			<description>This is a BREAKING CHANGE as RivEX has been upgraded along with&lt;br&gt; the update to ArcPro 3.3. RivEX takes advantage of new coding styles&lt;br&gt; introduced by ArcPro 3.3 which now uses python 3.11. The required shapely module must now be 2.0.4.&lt;br&gt;The snap tool  has been improved, the settings file streamlined and a bug fix to the&lt;br&gt; link sites tool.</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.7 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Mon, 27 May 2024 21:11:49 GMT</pubDate>
			<description>New site linking tool created. RivEX can now create a polyline that links pairs of sites. Improvements made to performance of various tools.</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.6 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Mon, 29 Apr 2024 22:42:53 GMT</pubDate>
			<description>New attribution tool for accumulating a value encoded into the network. More robust validation code, updates to help file.</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.5 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Mon, 18 Mar 2024 22:27:22 GMT</pubDate>
			<description>New attribution tool added to toolbox which will encode into the network Distance to Source. The Add Source ID has been rebuilt from the ground up and is significantly more efficient reducing runs times from hours to seconds!</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.4 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Tue, 05 Mar 2024 20:55:02 GMT</pubDate>
			<description>New admin tool added to toolbox to allow you to update setting file to latest toolbox version. Avoids you having recreate workspace.</description>
		</item>
		<item>
			<title>RivEX for ArcPro 1.3 update</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Sun, 03 Mar 2024 17:47:23 GMT</pubDate>
			<description>This update includes a few minor bug fixes/improvements to the toolbox along with new workflows added to help file and tweaks to the website. For further information check out change log in help file.</description>
		</item>
		<item>
			<title>RivEX for Arcpro launched!</title>
			<link>https://www.rivex.co.uk/index.html</link>
			<pubDate>Fri, 16 Feb 2024 22:07:04 GMT</pubDate>
			<description>RivEX for ArcGIS Pro 3.2 is launched.  A suite of python tools in a ArcGIS toolbox for quality control, attribution and site processing. This replaces the ArcMap version of RivEX for which development stopped in 2022.</description>
		</item>
	</channel>
</rss>
